© Matt O'Brien


Milford Haven Tide Table for
FEBRUARY 2008


01 00:35 4.9m 02 02:06 4.8m 03 03:27 5.0m 04 04:27 5.4m
Fri 06:57 2.8m Sat 08:31 2.8m Sun 09:50 2.6m Mon 10:48 2.2m
  13:16 4.8m   14:48 4.8m   16:00 5.1m   16:53 5.5m
  19:45 2.9m   21:10 2.8m   22:16 2.5m   23:06 2.0m

 

05 05:12 5.9m 06 05:51 6.4m 07 00:24 1.2m 08 00:59 0.9m
Tue 11:32 1.7m Wed 12:11 1.3m Thu 06:27 6.8m Fri 07:01 7.1m
  17:34 5.9m   18:11 6.3m   12:48 1.0m   13:22 0.7m
  23:46 1.6m         18:46 6.7m   19:20 6.9m

 

09 01:34 0.7m 10 02:09 0.6m 11 02:46 0.7m 12 03:26 0.9m
Sat 07:36 7.3m Sun 08:12 7.3m Mon 08:50 7.2m Tue 09:30 6.9m
  13:57 0.6m   14:33 0.6m   15:11 0.8m   15:51 1.1m
  19:54 7.0m   20:31 7.0m   21:10 6.8m   21:52 6.5m

 

13 04:08 1.3m 14 04:59 1.7m 15 06:04 2.1m 16 01:05 5.3m
Wed 10:15 6.4m Thu 11:08 5.9m Fri 12:20 5.4m Sat 07:36 2.4m
  16:36 1.5m   17:30 2.0m   18:46 2.4m   13:56 5.2m
  22:40 6.0m   23:40 5.6m         20:22 2.5m

 

17 02:43 5.3m 18 04:05 5.7m 19 05:02 6.2m 20 05:47 6.6m
Sun 09:15 2.3m Mon 10:31 1.9m Tue 11:25 1.4m Wed 12:09 1.0m
  15:31 5.3m   16:39 5.8m   17:29 6.2m   18:09 6.6m
  21:51 2.2m   22:54 1.8m   23:43 1.4m      

 

21 00:23 1.0m 22 00:59 0.8m 23 01:33 0.7m 24 02:05 0.8m
Thu 06:26 7.0m Fri 07:01 7.2m Sat 07:34 7.2m Sun 08:06 7.1m
  12:47 0.8m   13:21 0.7m   13:53 0.7m   14:24 0.8m
  18:45 6.8m   19:18 6.9m   19:51 6.9m   20:22 6.8m

 

25 02:36 1.0m 26 03:06 1.2m 27 03:36 1.6m 28 04:10 2.0m
Mon 08:37 6.8m Tue 09:08 6.5m Wed 09:39 6.0m Thu 10:15 5.6m
  14:55 1.1m   15:24 1.4m   15:55 1.8m   16:31 2.2m
  20:53 6.5m   21:23 6.1m   21:56 5.7m   22:36 5.3m

 

29 04:52 2.4m
Fri 11:01 5.1m
  17:18 2.7m
  23:30 4.9m

Banish Google and get your banner ad 460x60 here for just £10 per year. Click here.





Google
 

web site hit counter | privacy policy | site map